Independent analysis · Torrevieja
The 50 best real estate agencies in Torrevieja
We analysed the 200-plus leading agencies out of the 600+ operating in Torrevieja and ranked them by what really matters to sellers: service. These are the 50 best.
Updated: 8 July 2026
More than six hundred real estate agencies operate in Torrevieja. For this list we reviewed the 200-plus most prominent ones and ranked them by a single thing: the quality of service to the seller, not the number of reviews or who pays to appear. The result is this ranking of the 50 best, with what each one offers in plain sight.
Each agency is scored against eight verifiable criteria. Below we explain what each one measures and where the data comes from, so you can judge for yourself.
How we analysed it
We rank by quality of service to the seller, not by number of reviews. Google reputation counts, but it is one of the eight criteria, not the main axis. Those that bring together and can prove the most services rise higher.
Marketing and audiovisual presentation. Whether it produces professional photography, video, drone footage, 360° tours, home staging or 3D presentation of the property.
Buyer database and matching. Whether it keeps its own pool of buyers to match your property with real demand from day one.
International service. How many languages it serves and advertises in; here more than 60% of buyers are foreign.
Active sales follow-up. Whether it supports the seller with calls, viewing screening and reports, instead of just listing and waiting.
Professional credentials. Professional-association membership (colegiación), qualifications, entry in the Register of Real Estate Agents of the Valencian Community (Registro de Agentes Inmobiliarios de la Comunitat Valenciana, RAICV), and civil-liability and surety (caución) insurance.
Sole mandate and network. Whether it works on a sole-agency mandate (exclusiva) backed by an MLS network of collaborating agencies, rather than going it alone.
In-house technology. An app, seller portal or data-driven valuation that add tracking and transparency.
Google reputation. Average rating and number of public reviews. One more factor, not the one that decides.
The service data comes from each agency's official website (reviewed in July 2026) and from their public Google profiles. A dash (—) means the agency does not publish it on its website: it is an absence of communication, not always an absence of the service. Everything is verifiable and the table is updated whenever a data point changes.
The 50 best, ranked by service
✓ offers ~ partial — not stated
| # | Agency | AV | Buyers | Langs | Follow-up | Creds | MLS | Tech | Reputation |
|---|---|---|---|---|---|---|---|---|---|
| 1 | InnovaRed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 4,9 · 66 |
| 2 | Summer Time Spain | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | 4,8 · ~40 |
| 3 | Mayrasa Properties | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | 4,8 · 180 |
| 4 | Mocadi Real Estate | ✓ | ✓ | ✓ | ✓ | — | ✓ | ~ | 4,8 · 281 |
| 5 | Engel & Völkers Torrevieja | ✓ | ✓ | ✓ | ✓ | — | ~ | ~ | n/a |
| 6 | Skandiamäklarna | ~ | ✓ | ✓ | ✓ | ✓ | — | ~ | n/a |
| 7 | Comaskey Properties | ✓ | ✓ | ✓ | ✓ | ~ | ~ | — | n/a |
| 8 | Adaix Torrevieja | ~ | — | ✓ | ✓ | ✓ | — | ✓ | 4,4 · 52 |
| 9 | Agrucasa | — | ~ | ✓ | ✓ | ✓ | ~ | ~ | 4,8 · 57 |
| 10 | Fastighetsbyrån | ~ | ✓ | ✓ | ✓ | — | ~ | ~ | n/a |
| 11 | Solvia (national servicer) | ~ | ✓ | — | ✓ | — | ~ | ✓ | 2,9 · 76 |
| 12 | Alegria Real Estate | ~ | ✓ | ✓ | ✓ | — | ~ | ~ | 4,6 · ~250 |
| 13 | Barclays Properties | ~ | ✓ | ✓ | ~ | ✓ | ~ | — | 241 (TL) |
| 14 | Vivalehomes | ~ | — | ~ | ✓ | ✓ | ✓ | — | 210 (TL) |
| 15 | Casas y Mar | ✓ | — | ✓ | ~ | ~ | ~ | ~ | 4,9 · ~500 |
| 16 | Grupo Inmocosta | ~ | ✓ | ✓ | ~ | — | ~ | ~ | 4,9 · 180 |
| 17 | Best House Torrevieja | ~ | ✓ | ~ | ✓ | — | — | ~ | 4,9 · ~75 |
| 18 | Bennecke Real Estate | ~ | ~ | ✓ | ✓ | ~ | — | ~ | n/a |
| 19 | Grupo Núcleo | ✓ | ~ | — | ✓ | — | ~ | ~ | 4,8 · ~78 |
| 20 | Marsol Internacional | ✓ | — | ✓ | ~ | — | — | — | 4,4 · 47 |
| 21 | Casas Espania | — | — | ✓ | ~ | ✓ | — | — | 4,2 · 48 |
| 22 | Inmo Pasha | ✓ | ~ | ~ | ~ | — | — | — | 4,6 · 78 |
| 23 | Sun and Sea Real Estate | ~ | — | ✓ | ~ | — | — | ~ | 4,8 · ~230 |
| 24 | QuéCasas (Inmoquecasas) | ~ | — | ✓ | ✓ | — | — | ~ | 4,7 · 14 |
| 25 | Costa Blanca Homes in Spain | — | — | ✓ | ~ | — | — | ~ | 4,9 · 248 |
| 26 | Efficax Real Estate | — | — | ~ | ~ | ✓ | — | — | 4,5 · 31 |
| 27 | Rosa Mediterranean Houses | — | — | ✓ | ~ | — | — | ~ | 4,6 · 204 |
| 28 | RE/MAX Vista Torrevieja | — | — | ~ | — | — | ✓ | ~ | 4,7 · 149 |
| 29 | Sell2Go Real Estate | — | — | ✓ | ~ | ~ | — | ~ | 4,4 · 55 |
| 30 | Espavista | — | — | ✓ | ~ | ~ | — | — | 4,7 · 103 |
| 31 | Alas Casas | ~ | — | ✓ | — | — | — | — | 5,0 · 126 |
| 32 | Home España | — | — | ✓ | ~ | — | — | ~ | 4,7 · 111 |
| 33 | Casas & Bostad | — | — | ✓ | — | — | ~ | ~ | 4,8 · 70 |
| 34 | Embassy Levante | — | — | ~ | ~ | — | — | ~ | 4,8 · 189 |
| 35 | P&B Luxury Houses | — | — | ✓ | — | — | — | — | 5,0 · 50 |
| 36 | S Properties* | — | ~ | ~ | — | — | — | — | 5,0 · ~145 |
| 37 | Inmobiliaria Maymar | — | — | ~ | — | — | — | ~ | 4,8 · ~150 |
| 38 | Emenni Costa Blanca | — | ~ | — | — | ~ | — | ~ | 4,6 · 47 |
| 39 | Viviendas en la Costa | — | — | ✓ | ~ | — | — | — | 4,7 · 28 |
| 40 | J&M Spanish Properties | — | — | ~ | ~ | — | ~ | ~ | 4,8 · 64 |
| 41 | Inmobiliaria Kitai | — | — | ~ | — | — | ~ | ~ | 4,8 · 57 |
| 42 | CrocoHomes | ~ | — | — | ~ | — | — | — | 4,8 · 57 |
| 43 | Elite Inmobiliarias | — | — | ~ | — | — | — | ~ | 4,9 · 60 |
| 44 | Gesitel | — | — | — | ~ | — | — | — | 4,9 · 27 |
| 45 | Raser House | — | — | ~ | — | — | — | ~ | 4,8 · 42 |
| 46 | Embassy My Home | — | — | ~ | ~ | — | — | — | 4,8 · 26 |
| 47 | Immomaison | — | — | ~ | — | — | — | — | 86 (TL) |
| 48 | EMC Inmobiliaria | — | — | ~ | — | — | — | — | 4,6 · 16 |
| 49 | KAMA Properties* | — | — | ~ | — | — | — | ~ | 4,7 · 16 |
| 50 | Inmokea* (website down) | — | — | ~ | — | — | — | — | 4,9 · ~210 |
The order reflects the service criteria each agency meets. * Incomplete data: S Properties and KAMA Properties blocked automated access to their website (error 403) and Inmokea's website is down; pending manual verification. "TL" = number of Trustpilot reviews only; "n/a" = Google rating not available.
The top three, compared up close
InnovaRed, Summer Time Spain and Mayrasa top the list. The comparison analyses them one by one, with real reviews and their strengths.
The full detail of the top three, in the comparison
Thinking of selling? Start by finding out how much your home is worth, with data from your area and no obligation.
Value your home free